This is an entry for FAP Ultra. Please leave your comments or reviews below.
If you want to submit a Forex software or course that is not already listed on this site for user comments and review, use the submission form.
This is an entry for FAP Ultra. Please leave your comments or reviews below.
If you want to submit a Forex software or course that is not already listed on this site for user comments and review, use the submission form.
Much better than I expected it to be, having used FAPturbo in the past and been disapointed with the results.
This EA works extremely well in trending markets, not so good when ranging but over all it wins more often than it loses!
Good value IMO!
I’m sorry but bad support so far and the robot does not do a good job or joke
I asked them:
Hello,
you claim: expect 12-24 hours as a response time. Our team is extremely fast but also quite busy with constant FAPUltra updates and testing.
Why did you not answer my questiones from 4.11. till now?
My results on a live account are completely different from yours!
19 trades since 1.11. , 7 break even, 5 wins , 8 losses.
Alltogether I lost about 130 pips trading 1 microlot.
Your statement show profits, different trading times and days.
I think if an EA works proper, it should open and close the trades on every account at the same time and price (except small differences because of slippage)
Yuor losses are only 10 pips, my losses always 80 pips.
Can you please explain how this can be.
Their answer:
Hi,
We manually intervene on this account and do a lot of setting testing, so it cannot be the exact same as our users.
We think after testing and demoing that we like our users to manually intervene and set take profits for themselves as well. It is a healthy use with this system.
Regards,
FAPUltra
My conclusion:
THe statement is a fake.
Stay away.
I try this EA today, and losses greatly, majority are losses, and trade in large size lot usually, i paste some result today.
316748333 2011.03.03 03:01 sell 14.97 eurusdiam 1.38572 1.38652 0.00000 2011.03.03 03:01 1.38578 -149.70 0.00 0.00 -89.82
316748400 2011.03.03 03:02 sell 14.93 eurusdiam 1.38571 1.38653 0.00000 2011.03.03 03:02 1.38583 -149.30 0.00 0.00 -179.16
316748467 2011.03.03 03:03 sell 14.88 eurusdiam 1.38573 1.38653 0.00000 2011.03.03 03:03 1.38579 -148.80 0.00 0.00 -89.28
316748502 2011.03.03 03:04 sell 14.84 eurusdiam 1.38573 1.38653 0.00000 2011.03.03 03:04 1.38588 -148.40 0.00 0.00 -222.60
316748562 2011.03.03 03:06 sell 14.78 eurusdiam 1.38568 1.38651 0.00000 2011.03.03 03:07 1.38573 -147.80 0.00 0.00 -73.90
316748590 2011.03.03 03:07 sell 14.75 eurusdiam 1.38567 1.38647 0.00000 2011.03.03 03:07 1.38579 -147.50 0.00 0.00 -177.00
316749046 2011.03.03 03:16 sell 14.70 eurusdiam 1.38547 1.38626 0.00000 2011.03.03 03:16 1.38563 -147.00 0.00 0.00 -235.20
316749074 2011.03.03 03:17 sell 14.63 eurusdiam 1.38562 1.38642 0.00000 2011.03.03 03:17 1.38573 -146.30 0.00 0.00 -160.93
316749837 2011.03.03 03:33 buy 14.59 eurusdiam 1.38620 1.38550 0.00000 2011.03.03 03:37 1.38612 -145.90 0.00 0.00 -116.72
316750997 2011.03.03 04:01 sell 14.54 eurusdiam 1.38588 1.38671 0.00000 2011.03.03 04:01 1.38599 -145.40 0.00 0.00 -159.94
316752158 2011.03.03 04:37 buy 14.49 eurusdiam 1.38622 1.38543 0.00000 2011.03.03 04:39 1.38605 -144.90 0.00 0.00 -246.33
316752368 2011.03.03 04:44 sell 14.43 eurusdiam 1.38586 1.38666 0.00000 2011.03.03 04:44 1.38583 -144.30 0.00 0.00 43.29
316752434 2011.03.03 04:45 sell 14.42 eurusdiam 1.38560 1.38649 0.00000 2011.03.03 04:47 1.38563 -144.20 0.00 0.00 -43.26
316752591 2011.03.03 04:48 sell 14.39 eurusdiam 1.38531 1.38611 0.00000 2011.03.03 04:49 1.38550 -143.90 0.00 0.00 -273.41
316753271 2011.03.03 05:02 buy 14.32 eurusdiam 1.38555 1.38479 0.00000 2011.03.03 05:02 1.38543 -143.20 0.00 0.00 -171.84
316754156 2011.03.03 05:18 buy 14.27 eurusdiam 1.38589 1.38509 0.00000 2011.03.03 05:19 1.38582 -142.70 0.00 0.00 -99.89
316754511 2011.03.03 05:25 sell 14.23 eurusdiam 1.38546 1.38627 0.00000 2011.03.03 05:25 1.38553 -142.30 0.00 0.00 -99.61
316754551 2011.03.03 05:26 sell 14.19 eurusdiam 1.38549 1.38631 0.00000 2011.03.03 05:26 1.38555 -141.90 0.00 0.00 -85.14
316754802 2011.03.03 05:31 buy 14.15 eurusdiam 1.38591 1.38513 0.00000 2011.03.03 05:31 1.38559 -141.50 0.00 0.00 -452.80
316756401 2011.03.03 05:52 buy 14.06 eurusdiam 1.38727 1.38643 0.00000 2011.03.03 05:55 1.38708 -140.60 0.00 0.00 -267.14
316757384 2011.03.03 06:05 sell 13.99 eurusdiam 1.38687 1.38771 0.00000 2011.03.03 06:05 1.38690 -139.90 0.00 0.00 -41.97
316757453 2011.03.03 06:06 sell 13.97 eurusdiam 1.38671 1.38751 0.00000 2011.03.03 06:06 1.38686 -139.70 0.00 0.00 -209.55
316757514 2011.03.03 06:07 sell 13.91 eurusdiam 1.38674 1.38754 0.00000 2011.03.03 06:07 1.38680 -139.10 0.00 0.00 -83.46
Can anyone know best setting for this EA? thanks.